Usage Statistics for bwcyu.com

Summary Period: December 2007
Generated 01-Jan-2008 23:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 44238
Total Files 37680
Total Pages 13808
Total Visits 2420
Total KBytes 380876
Total Unique Sites 3064
Total Unique URLs 860
Total Unique Referrers 653
Total Unique User Agents 509
. Avg Max
Hits per Hour 59 4302
Hits per Day 1427 5559
Files per Day 1215 5439
Pages per Day 445 4705
Visits per Day 78 115
KBytes per Day 12286 68067
Hits by Response Code
Code 200 - OK 37680
Code 206 - Partial Content 139
Code 301 - Moved Permanently 12
Code 304 - Not Modified 3866
Code 400 - Bad Request 12
Code 403 - Forbidden 1
Code 404 - Not Found 2528

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 682 1.54% 620 1.65% 160 1.16% 64 2.64% 110 3.59% 6503 1.71%
2 2864 6.47% 2786 7.39% 2168 15.70% 66 2.73% 141 4.60% 35224 9.25%
3 1246 2.82% 974 2.58% 268 1.94% 81 3.35% 143 4.67% 9803 2.57%
4 1506 3.40% 1290 3.42% 200 1.45% 87 3.60% 150 4.90% 10685 2.81%
5 1605 3.63% 1359 3.61% 290 2.10% 106 4.38% 154 5.03% 12286 3.23%
6 1397 3.16% 1177 3.12% 505 3.66% 95 3.93% 142 4.63% 14934 3.92%
7 1313 2.97% 1085 2.88% 274 1.98% 84 3.47% 139 4.54% 10508 2.76%
8 1252 2.83% 1015 2.69% 288 2.09% 90 3.72% 144 4.70% 9930 2.61%
9 1094 2.47% 1019 2.70% 142 1.03% 57 2.36% 122 3.98% 8603 2.26%
10 1193 2.70% 1049 2.78% 216 1.56% 101 4.17% 157 5.12% 10279 2.70%
11 1689 3.82% 1412 3.75% 284 2.06% 115 4.75% 153 4.99% 12083 3.17%
12 1558 3.52% 1232 3.27% 306 2.22% 101 4.17% 150 4.90% 11420 3.00%
13 1546 3.49% 979 2.60% 333 2.41% 81 3.35% 122 3.98% 8400 2.21%
14 1302 2.94% 783 2.08% 255 1.85% 77 3.18% 119 3.88% 7764 2.04%
15 1206 2.73% 934 2.48% 256 1.85% 72 2.98% 97 3.17% 9120 2.39%
16 978 2.21% 817 2.17% 431 3.12% 70 2.89% 105 3.43% 11889 3.12%
17 1230 2.78% 916 2.43% 245 1.77% 89 3.68% 139 4.54% 9221 2.42%
18 2221 5.02% 1950 5.18% 351 2.54% 98 4.05% 154 5.03% 15134 3.97%
19 1117 2.52% 940 2.49% 222 1.61% 65 2.69% 106 3.46% 8874 2.33%
20 993 2.24% 608 1.61% 269 1.95% 57 2.36% 107 3.49% 7867 2.07%
21 1315 2.97% 1129 3.00% 191 1.38% 80 3.31% 140 4.57% 10392 2.73%
22 1177 2.66% 979 2.60% 151 1.09% 69 2.85% 103 3.36% 7448 1.96%
23 841 1.90% 809 2.15% 134 0.97% 69 2.85% 112 3.66% 7835 2.06%
24 1306 2.95% 1110 2.95% 202 1.46% 97 4.01% 130 4.24% 8561 2.25%
25 1430 3.23% 1215 3.22% 188 1.36% 82 3.39% 107 3.49% 8268 2.17%
26 1047 2.37% 917 2.43% 179 1.30% 60 2.48% 103 3.36% 8246 2.16%
27 871 1.97% 798 2.12% 148 1.07% 70 2.89% 130 4.24% 9172 2.41%
28 5559 12.57% 5439 14.43% 4705 34.07% 63 2.60% 116 3.79% 68067 17.87%
29 1068 2.41% 931 2.47% 147 1.06% 62 2.56% 104 3.39% 7821 2.05%
30 494 1.12% 434 1.15% 125 0.91% 58 2.40% 102 3.33% 6370 1.67%
31 1138 2.57% 974 2.58% 175 1.27% 54 2.23% 91 2.97% 8168 2.14%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 36 1134 2.56% 34 1066 2.83% 5 164 1.19% 312 9680 2.54%
1 27 853 1.93% 22 704 1.87% 5 170 1.23% 250 7737 2.03%
2 34 1056 2.39% 29 901 2.39% 14 442 3.20% 444 13771 3.62%
3 83 2585 5.84% 79 2457 6.52% 69 2140 15.50% 973 30148 7.92%
4 145 4524 10.23% 144 4481 11.89% 140 4353 31.53% 1826 56593 14.86%
5 6 198 0.45% 5 161 0.43% 2 69 0.50% 70 2162 0.57%
6 5 158 0.36% 3 123 0.33% 1 53 0.38% 61 1876 0.49%
7 19 618 1.40% 16 503 1.33% 12 393 2.85% 295 9147 2.40%
8 30 945 2.14% 26 828 2.20% 7 236 1.71% 269 8347 2.19%
9 44 1379 3.12% 38 1188 3.15% 8 262 1.90% 305 9443 2.48%
10 72 2246 5.08% 49 1546 4.10% 12 391 2.83% 441 13662 3.59%
11 74 2315 5.23% 65 2030 5.39% 10 314 2.27% 496 15381 4.04%
12 82 2556 5.78% 68 2138 5.67% 21 655 4.74% 722 22380 5.88%
13 89 2762 6.24% 78 2438 6.47% 15 491 3.56% 658 20390 5.35%
14 89 2782 6.29% 69 2142 5.68% 16 510 3.69% 575 17814 4.68%
15 90 2814 6.36% 70 2187 5.80% 13 428 3.10% 576 17863 4.69%
16 75 2332 5.27% 62 1952 5.18% 12 400 2.90% 576 17860 4.69%
17 50 1552 3.51% 41 1272 3.38% 8 254 1.84% 416 12908 3.39%
18 68 2114 4.78% 56 1758 4.67% 12 397 2.88% 513 15901 4.17%
19 57 1772 4.01% 48 1516 4.02% 9 308 2.23% 500 15510 4.07%
20 71 2206 4.99% 60 1889 5.01% 13 412 2.98% 560 17370 4.56%
21 67 2079 4.70% 52 1621 4.30% 12 398 2.88% 536 16622 4.36%
22 58 1826 4.13% 49 1522 4.04% 9 298 2.16% 506 15701 4.12%
23 46 1432 3.24% 40 1257 3.34% 8 270 1.96% 407 12611 3.31%

Top 30 of 860 Total URLs
# Hits KBytes URL
1 7007 15.84% 92843 24.38% /
2 1938 4.38% 8736 2.29% /images/Bwc_nalepnicaSmall_small.jpg
3 1936 4.38% 8919 2.34% /link images/yulinks.jpg
4 1929 4.36% 2907 0.76% /images/BwC_logoS2.jpg
5 1734 3.92% 4231 1.11% /link images/
6 1248 2.82% 3212 0.84% /_borders/BwCOrao3.jpg
7 1042 2.36% 896 0.24% /favicon.ico
8 871 1.97% 71422 18.75% /bwcserver2/images2/MB_SL65AMG02-1024.jpg
9 530 1.20% 3199 0.84% /link images/akcija_ban_new.jpg
10 482 1.09% 2110 0.55% /robots.txt
11 435 0.98% 2586 0.68% /link images/logo170x65.jpg
12 432 0.98% 8348 2.19% /images/yulinks_in_english.jpg
13 430 0.97% 912 0.24% /images_2005/
14 428 0.97% 1629 0.43% /images/
15 422 0.95% 1010 0.27% /link images/eu.jpg
16 420 0.95% 1676 0.44% /images/anonimus_logo_small.jpg
17 296 0.67% 90 0.02% /bwcserver2/exclusive.htm
18 257 0.58% 1568 0.41% /mediji.htm
19 201 0.45% 4643 1.22% /ugovori.htm
20 188 0.42% 703 0.18% /images/projuris2.gif
21 186 0.42% 447 0.12% /images/pks.gif
22 186 0.42% 293 0.08% /images/pkstekst.gif
23 180 0.41% 4289 1.13% /bwcserver2/16.htm
24 160 0.36% 2900 0.76% /bwcserver4/61.htm
25 145 0.33% 510 0.13% /akcija_bwc.jpg
26 139 0.31% 132 0.03% /link images/new.gif
27 137 0.31% 3666 0.96% /prijava.htm
28 120 0.27% 808 0.21% /link images/yulinks2.gif
29 119 0.27% 529 0.14% /link images/artelj.jpg
30 119 0.27% 410 0.11% /link images/linea.jpg

Top 10 of 860 Total URLs By KBytes
# Hits KBytes URL
1 7007 15.84% 92843 24.38% /
2 871 1.97% 71422 18.75% /bwcserver2/images2/MB_SL65AMG02-1024.jpg
3 1936 4.38% 8919 2.34% /link images/yulinks.jpg
4 1938 4.38% 8736 2.29% /images/Bwc_nalepnicaSmall_small.jpg
5 432 0.98% 8348 2.19% /images/yulinks_in_english.jpg
6 91 0.21% 7024 1.84% /bwcserver2/15a.htm
7 94 0.21% 6859 1.80% /bwcserver2/cars/lamborghini_gallardo.jpg
8 49 0.11% 5630 1.48% /bwcserver3/35.htm
9 201 0.45% 4643 1.22% /ugovori.htm
10 180 0.41% 4289 1.13% /bwcserver2/16.htm

Top 10 of 96 Total Entry Pages
# Hits Visits URL
1 7007 15.84% 577 24.01% /
2 296 0.67% 293 12.19% /bwcserver2/exclusive.htm
3 257 0.58% 202 8.41% /mediji.htm
4 180 0.41% 171 7.12% /bwcserver2/16.htm
5 201 0.45% 159 6.62% /ugovori.htm
6 160 0.36% 149 6.20% /bwcserver4/61.htm
7 137 0.31% 100 4.16% /prijava.htm
8 104 0.24% 99 4.12% /bwcserver2/26.htm
9 104 0.24% 88 3.66% /bioskopi.htm
10 62 0.14% 58 2.41% /bwcserver3/42.htm

Top 10 of 133 Total Exit Pages
# Hits Visits URL
1 296 0.67% 293 12.23% /bwcserver2/exclusive.htm
2 7007 15.84% 213 8.89% /
3 257 0.58% 202 8.43% /mediji.htm
4 428 0.97% 198 8.26% /images/
5 201 0.45% 161 6.72% /ugovori.htm
6 137 0.31% 104 4.34% /prijava.htm
7 104 0.24% 99 4.13% /bwcserver2/26.htm
8 104 0.24% 89 3.71% /bioskopi.htm
9 160 0.36% 82 3.42% /bwcserver4/61.htm
10 180 0.41% 80 3.34% /bwcserver2/16.htm

Top 30 of 3064 Total Sites
# Hits Files KBytes Visits Hostname
1 6284 14.20% 6284 16.68% 78207 20.53% 6 0.25% 81-31-147-28.vps.dnshosting.it
2 1491 3.37% 269 0.71% 2793 0.73% 11 0.45% adsl-254-222.eunet.yu
3 1375 3.11% 1346 3.57% 10561 2.77% 71 2.93% kds12-032.ptt.yu
4 309 0.70% 269 0.71% 6681 1.75% 1 0.04% bzq-79-176-111-254.red.bezeqint.net
5 309 0.70% 269 0.71% 6672 1.75% 1 0.04% pcsp196-218.supercabletv.net.co
6 308 0.70% 268 0.71% 6655 1.75% 1 0.04% 87.5.241.190
7 290 0.66% 290 0.77% 0 0.00% 290 11.98% 65.36.241.79
8 251 0.57% 124 0.33% 1141 0.30% 22 0.91% nat120.telekom.yu
9 209 0.47% 187 0.50% 991 0.26% 7 0.29% postpaid
10 199 0.45% 199 0.53% 991 0.26% 5 0.21% 250.cable-4.sattrakt.net
11 173 0.39% 173 0.46% 748 0.20% 1 0.04% 212.200.176.93
12 167 0.38% 162 0.43% 800 0.21% 4 0.17% 80.80.175.66
13 167 0.38% 166 0.44% 830 0.22% 1 0.04% smas1-108.ptt.yu
14 166 0.38% 165 0.44% 761 0.20% 3 0.12% 249.cable-3.sattrakt.net
15 162 0.37% 162 0.43% 766 0.20% 1 0.04% 195.252.78.40
16 155 0.35% 155 0.41% 684 0.18% 1 0.04% 89.110.196.233
17 150 0.34% 150 0.40% 701 0.18% 2 0.08% 195.178.53.185
18 148 0.33% 65 0.17% 578 0.15% 1 0.04% cable-89-216-183-163.dynamic.sbb.co.yu
19 145 0.33% 145 0.38% 636 0.17% 1 0.04% c-bg-d-p3-48.bvcom.net
20 144 0.33% 144 0.38% 647 0.17% 1 0.04% 178-226-244-213.eth-wifi.verat.net
21 143 0.32% 143 0.38% 586 0.15% 1 0.04% 194.106.187.212
22 143 0.32% 141 0.37% 635 0.17% 1 0.04% ppp-251.nasamreza.com
23 143 0.32% 143 0.38% 622 0.16% 1 0.04% smin1-008.ptt.yu
24 142 0.32% 142 0.38% 623 0.16% 1 0.04% 212-200-164-173.smin.gonet.co.yu
25 142 0.32% 142 0.38% 707 0.19% 1 0.04% 85.30.117.177
26 142 0.32% 142 0.38% 614 0.16% 1 0.04% 91.148.115.170
27 142 0.32% 142 0.38% 606 0.16% 1 0.04% p-12.125.eunet.yu
28 141 0.32% 141 0.37% 626 0.16% 1 0.04% 212.200.75.198
29 141 0.32% 140 0.37% 606 0.16% 2 0.08% proxy.ns.ac.yu
30 140 0.32% 136 0.36% 586 0.15% 1 0.04% 77-105-8-144.smin-1.sezampro.yu

Top 10 of 3064 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6284 14.20% 6284 16.68% 78207 20.53% 6 0.25% 81-31-147-28.vps.dnshosting.it
2 1375 3.11% 1346 3.57% 10561 2.77% 71 2.93% kds12-032.ptt.yu
3 309 0.70% 269 0.71% 6681 1.75% 1 0.04% bzq-79-176-111-254.red.bezeqint.net
4 309 0.70% 269 0.71% 6672 1.75% 1 0.04% pcsp196-218.supercabletv.net.co
5 308 0.70% 268 0.71% 6655 1.75% 1 0.04% 87.5.241.190
6 1491 3.37% 269 0.71% 2793 0.73% 11 0.45% adsl-254-222.eunet.yu
7 72 0.16% 67 0.18% 1636 0.43% 4 0.17% nothingtoseehere.eurotivity.com
8 251 0.57% 124 0.33% 1141 0.30% 22 0.91% nat120.telekom.yu
9 199 0.45% 199 0.53% 991 0.26% 5 0.21% 250.cable-4.sattrakt.net
10 209 0.47% 187 0.50% 991 0.26% 7 0.29% postpaid

Top 250 of 653 Total Referrers
# Hits Referrer
1 8778 19.84% http://www.bwcyu.com/bwcserver2/15a.htm
2 7047 15.93% http://www.bwcyu.com/
3 4239 9.58% - (Direct Request)
4 4052 9.16% http://www.bwcyu.com/prijava.htm
5 1478 3.34% http://www.bwcyu.com/ugovori.htm
6 1151 2.60% http://www.prijatelji.org/forum/index.php
7 684 1.55% http://www.bwcyu.com/mediji.htm
8 661 1.49% http://www.bwcyu.com/bwcserver2/16.htm
9 601 1.36% http://www.bwcyu.com/bwcserver4/chicco.htm
10 600 1.36% http://www.bwcyu.com/kupitipc.htm
11 552 1.25% http://www.google.com/search
12 529 1.20% http://www.bwcyu.com/bwcserver4/61.htm
13 314 0.71% http://www.bwcyu.com/bwcserver2/26.htm
14 291 0.66% http://www.forocoches.com/foro/showthread.php
15 274 0.62% http://debates.coches.net/showthread.php
16 271 0.61% http://www.bwcyu.com/bioskopi.htm
17 228 0.52% http://www.bwcyu.com/bwcserver3/index.html
18 198 0.45% http://www.bwcyu.com/bwcserver3/42.htm
19 188 0.42% http://profile.myspace.com/index.cfm
20 183 0.41% http://www.bwcyu.com/bwcserver2/index.html
21 179 0.40% http://www.bwcyu.com/bwcserver3/35.htm
22 173 0.39% http://www.bwcyu.com/bwcserver3/38.htm
23 162 0.37% http://www.bwcyu.com
24 154 0.35% http://www.bwcyu.com/bwcserver1/index.htm
25 151 0.34% http://www.google.co.yu/search
26 138 0.31% http://www.bwcyu.com/zdravstv.htm
27 120 0.27% http://www.bwcyu.com/bwcserver4/index.html
28 120 0.27% http://www.bwcyu.com/drzavni.htm
29 117 0.26% http://www.bwcyu.com/bwcserver1/centar.htm
30 115 0.26% http://www.bwcyu.com/bwcserver5/index.html
31 107 0.24% http://www.bwcyu.com/bwcserver3/gea.htm
32 101 0.23% http://www.bwcyu.com/reklamir.htm
33 99 0.22% http://www.bwcyu.com/bwcserver2/gea.htm
34 96 0.22% http://www.mycity.co.yu/Seminarski-radovi/biznis-plan.html
35 92 0.21% http://www.bwcyu.com/free.htm
36 83 0.19% http://www.bwcyu.com/bwcserver3/civovic.htm
37 76 0.17% http://www.bwcyu.com/bwcserver4/57.htm
38 73 0.17% http://www.bwcyu.com/bwcserver3/radionic.htm
39 71 0.16% http://www.bwcyu.com/bwcserver3/44.htm
40 70 0.16% http://bwcyu.com/
41 68 0.15% http://www.vegas-online.es/
42 68 0.15% http://www.vegas-poker.es/
43 67 0.15% http://www.ahoraaval.es/
44 67 0.15% http://www.dadoscasino.es/
45 67 0.15% http://www.rapidaaval.es/
46 66 0.15% http://www.bwcyu.com/bwcserver2/29.htm
47 66 0.15% http://www.bwcyu.com/kalkulator.htm
48 66 0.15% http://www.facilfinanciacion.es/
49 66 0.15% http://www.ya-seguro.es/
50 65 0.15% http://www.dados-poquer.es/
51 65 0.15% http://www.rapidavivienda.es/
52 64 0.14% http://www.ahora-banco.es/
53 64 0.14% http://www.cartas-ya.es/
54 64 0.14% http://www.internet-financiacion.es/
55 64 0.14% http://www.linea-segunda.es/
56 64 0.14% http://www.video-casino.es/
57 63 0.14% http://www.ahoraprestamos.es/
58 63 0.14% http://www.avalinternet.es/
59 62 0.14% http://www.banco-segunda.es/
60 62 0.14% http://www.financiacion-internet.es/
61 62 0.14% http://www.seguro-aval.es/
62 61 0.14% http://www.credito-internet.es/
63 61 0.14% http://www.facil-hipoteca.es/
64 61 0.14% http://www.prestamoprimera.es/
65 60 0.14% http://www.tragaperras-rapido.es/
66 59 0.13% http://www.bwcyu.com/bwcserver3/boss.htm
67 59 0.13% http://www.prestamos-facil.es/
68 59 0.13% http://www.ruleta-seguro.es/
69 59 0.13% http://www.videorapido.es/
70 58 0.13% http://www.ruletafacil.es/
71 58 0.13% http://www.webjuego.es/
72 57 0.13% http://www.ahoraseguro.es/
73 57 0.13% http://www.bwcyu.com/linkovi.htm
74 57 0.13% http://www.cartas-casino.es/
75 57 0.13% http://www.hipoteca-ahora.es/
76 57 0.13% http://www.linea-facil.es/
77 57 0.13% http://www.lineaonline.es/
78 57 0.13% http://www.texas-seguro.es/
79 57 0.13% http://www.web-juego.es/
80 56 0.13% http://www.bwcyu.com/bwcserver2/15.htm
81 56 0.13% http://www.web-rapido.es/
82 55 0.12% http://www.bwcyu.com/bwcserver3/igda.htm
83 55 0.12% http://www.online-vivienda.es/
84 55 0.12% http://www.rapida-financiacion.es/
85 53 0.12% http://www.bwcyu.com/akcija.htm
86 52 0.12% http://www.facil-linea.es/
87 52 0.12% http://www.financiacion-facil.es/
88 52 0.12% http://www.financiacion-primera.es/
89 52 0.12% http://www.instantaneo-financiacion.es/
90 52 0.12% http://www.premio-poker.es/
91 52 0.12% http://www.web-poquer.es/
92 51 0.12% http://www.dadosrapido.es/
93 51 0.12% http://www.facil-vivienda.es/
94 51 0.12% http://www.financiacion-segunda.es/
95 51 0.12% http://www.lineaseguro.es/
96 51 0.12% http://www.primera-prestamo.es/
97 51 0.12% http://www.seguroya.es/
98 51 0.12% http://www.tragaperras-poquer.es/
99 51 0.12% http://www.vivienda-ahora.es/
100 50 0.11% http://www.dados-juego.es/
101 50 0.11% http://www.seguroaval.es/
102 50 0.11% http://www.vegaspoquer.es/
103 49 0.11% http://www.krstarica.com/s/index.php
104 49 0.11% http://www.segunda-vivienda.es/
105 49 0.11% http://www.videoya.es/
106 48 0.11% http://bwcyu.com/mediji.htm
107 48 0.11% http://www.bwcyu.com/bwcserver4/biocil.htm
108 48 0.11% http://www.escoches.com/coches/1404-tu-garaje-ideal.html
109 48 0.11% http://www.financiacionya.es/
110 48 0.11% http://www.rapidabanco.es/
111 47 0.11% http://www.ahoralinea.es/
112 47 0.11% http://www.bwcyu.com/bwcserver2/20.htm
113 47 0.11% http://www.bwcyu.com/gradovi.html
114 47 0.11% http://www.cartas-facil.es/
115 47 0.11% http://www.credito-segunda.es/
116 47 0.11% http://www.prestamos-seguro.es/
117 47 0.11% http://www.vivienda-segunda.es/
118 47 0.11% http://www.viviendasegunda.es/
119 46 0.10% http://www.bwcyu.com/periferi.htm
120 46 0.10% http://www.dados-poker.es/
121 46 0.10% http://www.rapida-prestamo.es/
122 46 0.10% http://www.segurolinea.es/
123 46 0.10% http://www.vivienda-instantaneo.es/
124 46 0.10% http://www.yaseguro.es/
125 45 0.10% http://www.aval-internet.es/
126 45 0.10% http://www.premioya.es/
127 44 0.10% http://www.instantaneo-hipoteca.es/
128 43 0.10% http://www.bwcyu.com/bwcserver3/39.htm
129 43 0.10% http://www.bwcyu.com/bwcserver4/tattoo-b.htm
130 43 0.10% http://www.dadospoquer.es/
131 42 0.09% http://www.bwcyu.com/bwcserver2/sozoco.htm
132 42 0.09% http://www.bwcyu.com/bwcserver3/cukovic.htm
133 42 0.09% http://www.vegas-facil.es/
134 41 0.09% http://www.financiacioninstantaneo.es/
135 41 0.09% http://www.ruleta-linea.es/
136 41 0.09% http://www.texascasino.es/
137 41 0.09% http://www.vegas-ya.es/
138 39 0.09% http://www.bmwfaq.com/f7/jojojo-cacharro-que-se-comprado-jefe-97952/index2.html
139 39 0.09% http://www.bwcyu.com/bwcserver5/76.htm
140 39 0.09% http://www.cartaspoquer.es/
141 39 0.09% http://www.instantaneo-linea.es/
142 38 0.09% http://www.bancoprimera.es/
143 38 0.09% http://www.internet-facil.es/
144 38 0.09% http://www.vegas-poquer.es/
145 37 0.08% http://forum.krstarica.com/showthread.php
146 37 0.08% http://www.ahorahipoteca.es/
147 37 0.08% http://www.prestamo-online.es/
148 37 0.08% http://www.webya.es/
149 36 0.08% http://www.bwcyu.com/bwcserver2/golas.htm
150 36 0.08% http://www.bwcyu.com/kurs.htm
151 36 0.08% http://www.dadosfacil.es/
152 36 0.08% http://www.yahipoteca.es/
153 35 0.08% http://www.prestamo-ya.es/
154 34 0.08% http://www.bwcyu.com/bwcserver2/spring.htm
155 34 0.08% http://www.dadosjuego.es/
156 34 0.08% http://www.prestamo-facil.es/
157 34 0.08% http://www.prestamo-rapida.es/
158 34 0.08% http://www.seguroprestamos.es/
159 33 0.07% http://www.avalya.es/
160 33 0.07% http://www.bwcyu.com/surf_with_bwc/006.htm
161 33 0.07% http://www.dados-facil.es/
162 33 0.07% http://www.network54.com/Forum/45258/viewall-page-9
163 33 0.07% http://www.ruletaseguro.es/
164 32 0.07% http://www.bancoahora.es/
165 32 0.07% http://www.bwcyu.com/bwcserver5/77.htm
166 32 0.07% http://www.creditoprimera.es/
167 32 0.07% http://www.hipoteca-instantaneo.es/
168 32 0.07% http://www.onlineaval.es/
169 32 0.07% http://www.segurofinanciacion.es/
170 32 0.07% http://www.vegas-seguro.es/
171 32 0.07% http://www.viviendainstantaneo.es/
172 31 0.07% http://www.bwcyu.com/bwcserver2/exclusive.htm
173 31 0.07% http://www.facilseguro.es/
174 31 0.07% http://www.tragaperras-casino.es/
175 30 0.07% http://www.internetcredito.es/
176 30 0.07% http://www.onlinefinanciacion.es/
177 30 0.07% http://www.prestamos-primera.es/
178 30 0.07% http://www.primera-hipoteca.es/
179 29 0.07% http://www.bwcyu.com/bwcserver2/omnia.htm
180 29 0.07% http://www.credito-facil.es/
181 29 0.07% http://www.rapida-linea.es/
182 29 0.07% http://www.vivienda-internet.es/
183 28 0.06% http://www.ahora-linea.es/
184 28 0.06% http://www.linea-seguro.es/
185 28 0.06% http://www.seguroprestamo.es/
186 28 0.06% http://www.web-ya.es/
187 27 0.06% http://www.internetlinea.es/
188 27 0.06% http://www.onlineprestamos.es/
189 27 0.06% http://www.prestamorapida.es/
190 27 0.06% http://www.texasfacil.es/
191 26 0.06% http://www.bwcyu.com/bwcserver1/2.htm
192 26 0.06% http://www.hipotecainstantaneo.es/
193 26 0.06% http://www.internet-linea.es/
194 26 0.06% http://www.segunda-credito.es/
195 26 0.06% http://www.video-ya.es/
196 25 0.06% http://www.banco-rapida.es/
197 25 0.06% http://www.bwcyu.com/bwcserver3/36.htm
198 25 0.06% http://www.dadoslinea.es/
199 25 0.06% http://www.financiacionseguro.es/
200 25 0.06% http://www.yabanco.es/
201 24 0.05% http://www.bwcyu.com/bwcserver2/gomikom.htm
202 24 0.05% http://www.bwcyu.com/bwcserver4/paradiso.htm
203 24 0.05% http://www.elitesecurity.org/t172853-Kako-se-pravi-biznis-plan
204 24 0.05% http://www.internet-prestamo.es/
205 24 0.05% http://www.simsic.co.yu/
206 24 0.05% http://www.tuning.online.pt/forum/ai-meu-deus-mercedes-c63amg-t30101.html
207 23 0.05% http://forum.bgdcafe.com/lofiversion/index.php/t20212.html
208 23 0.05% http://www.avalahora.es/
209 23 0.05% http://www.hi5.com/friend/115714454--Aselya--Profile-html
210 23 0.05% http://www.instantaneo-credito.es/
211 23 0.05% http://www.premiojuego.es/
212 22 0.05% http://www.ahoravivienda.es/
213 22 0.05% http://www.banco-ahora.es/
214 22 0.05% http://www.internetfinanciacion.es/
215 22 0.05% http://www.network54.com/Forum/45258/viewall-page-8
216 21 0.05% http://www.avalinstantaneo.es/
217 21 0.05% http://www.bwcyu.com/bwcserver2/25.htm
218 21 0.05% http://www.bwcyu.com/bwcserver2/peugeotj.htm
219 21 0.05% http://www.bwcyu.com/bwcserver3/grazia.htm
220 21 0.05% http://www.network54.com/Forum/45258/viewall-page-1
221 20 0.05% http://speed4life-s4.gamaxx.de/vers3/allgemein/userprofil.php
222 20 0.05% http://www.avalprimera.es/
223 20 0.05% http://www.bancoya.es/
224 20 0.05% http://www.bwcyu.com/bwcserver4/52.htm
225 20 0.05% http://www.bwcyu.com/bwcserver5/70.htm
226 20 0.05% http://www.bwcyu.com/bwcserver5/jazz.htm
227 20 0.05% http://www.google.ba/search
228 20 0.05% http://www.hi5.com/friend/profile/displayProfile.do
229 20 0.05% http://www.instantaneo-prestamo.es/
230 20 0.05% http://www.onlinebanco.es/
231 20 0.05% http://www.onlinelinea.es/
232 20 0.05% http://www.usa-mapquest.com
233 19 0.04% http://www.bwcyu.com/bwcserver3/agline.htm
234 19 0.04% http://www.bwcyu.com/bwcserver3/katarina.htm
235 19 0.04% http://www.hrt.hr/htv/emisije/zivot_sa_stilom/modne17.html
236 19 0.04% http://www.internet-juego.es/
237 19 0.04% http://www.rapida-credito.es/
238 19 0.04% http://www.ruletajuego.es/
239 19 0.04% http://www.web-seguro.es/
240 19 0.04% http://www.ya-prestamos.es/
241 18 0.04% http://forum.bgdcafe.com/lofiversion/index.php/t16696.html
242 18 0.04% http://www.bwcyu.com/bwcserver2/33.htm
243 18 0.04% http://www.bwcyu.com/bwcserver2/suzukiart.htm
244 17 0.04% http://www.banco-facil.es/
245 17 0.04% http://www.bwcyu.com/bwcserver4/67.htm
246 17 0.04% http://www.network54.com/Forum/45258/viewall-page-11
247 16 0.04% http://h-213.61.5.152.host.de.colt.net/homepages/knuddels.at/hp/54/aggromonster.html
248 16 0.04% http://www.bwcyu.com/bwcserver2/volan.htm
249 16 0.04% http://www.bwcyu.com/bwcserver3/s
250 16 0.04% http://www.bwcyu.com/police.htm

Top 20 of 108 Total Search Strings
# Hits Search String
1 92 16.49% bebi oprema
2 75 13.44% sportska oprema
3 67 12.01% autodelovi
4 49 8.78% bioskopi
5 46 8.24% umetnicke slike
6 24 4.30% auto delovi
7 23 4.12% dezurne apoteke
8 18 3.23% odeca
9 15 2.69% kompjuter
10 9 1.61% oprema za bebe
11 7 1.25% korisni linkovi
12 7 1.25% kozmetika
13 5 0.90% auto delovi i oprema
14 5 0.90% poljoprivredne masine
15 5 0.90% vencanice
16 4 0.72% oprema za bebu
17 3 0.54% kucni ljubimci
18 3 0.54% namestaj
19 2 0.36% bebi-oprema
20 2 0.36% bwcyu.com

Top 15 of 509 Total User Agents
# Hits User Agent
1 7674 17.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 5251 11.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
3 4749 10.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 1706 3.86% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 1424 3.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.0.11)
6 1144 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 926 2.09% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
8 820 1.85% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
9 792 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
10 635 1.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
